










Property Attributes
- MLS#1002162622
- TypeSingle Family
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodGWYNNS FALLS
- Zip21216
- StyleColonial
- Year Built1920
- Taxes3941
- Price$ 215,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2005
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
REBATE REALTY USA
Property Description
Welcome Home! Beautiful,well maintained 4 bedroom & 3 full baths. Enjoy your morning coffee on your large covered front porch. Completely remodeled kitchen, updated master bathroom.Refurbished hardwood floors that shine! Large walk in mirrored closets in attic bedroom .Two car garage.Large back deck off kitchen.Up and downstairs laundry. Elementary school goes from 1-8th grade,in walking distance.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
8/8/2018 | Listed $238,000 |
9/25/2018 | 5% - $228,000 |
2/8/2019 | 6% - $215,000 |
General Features
Accessibility | None |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | BALTIMORE CITY |
Garage Y/N | Yes |
HOA Y/N | No |
Levels | 3+ |
New Construction | No |
Possession | Negotiable |
Price Per Sq Ft | 107.23 |
Property Condition | Shows Well |
Property Type | Residential |
School District | BALTIMORE CITY PUBLIC SCHOOLS |
Section | 25 |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Zoning | 4 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Appliances | Washer/Dryer Hookups Only, Dishwasher, Dryer, ENERGY STAR Refrigerator, Microwave, Oven/Range - Gas, Washer |
Basement | Side Entrance, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Main Level | 0.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Count Upper Level 2 | 0.0 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Central Air Y/N | No |
Cooling | Ceiling Fan(s), Wall Unit |
Finished Area Above Grade | 2005 |
Fireplace Y/N | No |
Full Baths | 3 |
Heating | Radiator |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Breakfast Area, Kitchen - Table Space, Dining Area, Kitchen - Eat-In, Master Bath(s), Chair Railings, Crown Moldings, Window Treatments, Wood Floors |
Living Area | 2005 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Detached Garage Spaces | 2 |
Architectural Style | Colonial |
Construction Materials | Shingle Siding |
Garage Features | Garage - Front Entry |
Garage Spaces | 2.00 |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Size Acres | 0.16 |
Lot Size Area | 6985 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6985.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade |
Parking Features | Concrete Driveway |
Pool (Y/N) | No Pool |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 2 |
Type of Parking | Off Street, Detached Garage |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool