




























Property Attributes
- MLS#1003797520
- TypeSingle Family
- CountyBALTIMORE
- CityMiddle River
- NeighborhoodBOWLEYS QUARTERS
- Zip21220
- StyleCape Cod
- Year Built1932
- Taxes3148
- Price$ 214,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage840
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
REBATE REALTY USA
Property Description
Welcome home! Beautifully remodeled slice of heaven in this waterfront community. w/ views of the bay. Open floor plan and large level yard make entertaining easy. Your new kitchen has granite counter and glass backsplash. New flooring, 2 full baths. Huge price reduction. Hurry won't last
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
9/13/2018 | Listed $229,900 |
10/16/2018 | 3% - $224,900 |
1/2/2019 | 5% - $214,900 |
General Features
Accessibility | None |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | BALTIMORE |
Garage Y/N | No |
HOA Y/N | No |
Levels | 2 |
New Construction | No |
Possession | Negotiable |
Price Per Sq Ft | 255.83 |
Property Condition | Shows Well |
Property Type | Residential |
School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Zoning | RES |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Appliances | Microwave, Refrigerator, Stove |
Basement Y/N | No |
Bathrooms Count Main Level | 2.0 |
Bathrooms Count Upper Level 1 | 0.0 |
Bathrooms Full Main Level | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Central Air Y/N | Yes |
Cooling | Ceiling Fan(s), Central A/C |
Electric | 200+ Amp Service |
Finished Area Above Grade | 840 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating | Forced Air |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Interior Features | Combination Dining/Living, Wood Floors, Master Bath(s), Upgraded Countertops |
Living Area | 840 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Architectural Style | Cape Cod |
Construction Materials | Vinyl Siding |
Foundation Details | Crawl Space |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Size Acres | 0.23 |
Lot Size Area | 10032 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10032.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade |
Pool (Y/N) | No Pool |
Roof | Asphalt |
Sewer | Public Sewer |
Type of Parking | Off Street |
View | Water |
Water Access Y/N | No |
Water Body Name | MIDDLE RIVER |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool