





























Property Attributes
- MLS#MDBC101362
- TypeTownhouse
- CountyBALTIMORE
- CityBaltimore
- Zip21222
- StyleTraditional
- Year Built1954
- Taxes1746
- Price$ 165,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1024
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
REBATE REALTY USA
Property Description
BEAUTIFUL FULLY REMODELED TOWN HOME, 4 BEDROOMS, 2 FULL BATHS, OVERSIZED ISLAND W GRANITE COUNTERTOPS, HARDWOOD FLRS, FULLY FINISHED BASEMENT, CUSTOM TILE BATHROOMS, OPEN FLOOR PLAN, PARKING PAD BACKYARD, NEW HVAC
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
11/7/2018 | Listed $170,000 |
1/26/2019 | 3% - $165,000 |
General Features
Accessibility | None |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | BALTIMORE |
Garage Y/N | No |
HOA Y/N | No |
Levels | 3+ |
New Construction | No |
Possession | Negotiable |
Price Per Sq Ft | 161.13 |
Property Type | Residential |
School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Section | 2 |
Senior Community Y/N | No |
Structure Type | Row/Townhouse |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | COUNTY |
Interior Features
Abovegradefinishedareasource | Assessor |
Abovegradefinishedareaunits | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Upper Level 1 | 1.0 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Belowgradefinishedareasource | Assessor |
Central Air Y/N | Yes |
Cooling | Central A/C |
Finished Area Above Grade | 1024 |
Full Baths | 2 |
Heating | Central |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Living Area | 1024 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Architectural Style | Traditional |
Attached Garage | No |
Construction Materials | Brick |
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1728.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Paved Driveway |
Pool (Y/N) | No Pool |
Sewer | Public Sewer |
Type of Parking | On Street, Driveway |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool