



Property Attributes
- MLS#1000119665
- TypeLand
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodNONE AVAILABLE
- Zip21224
- StyleStorage Yard
- Taxes3388
- Price$ 150,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
REBATE REALTY USA
Property Description
.39 acre , BR IM ZONING, COMMERCIAL LOT
Elementary School | Middle School | High School |
---|---|---|
Sussex Elementary School | Deep Creek Middle School | Dundalk High School |
Price History | |
---|---|
8/24/2017 | Listed $145,000 |
General Features
Condo/Coop Association Y/N | No |
County/Parish | BALTIMORE |
Current Use | Storage Yard |
Elementary School | SUSSEX |
HOA Y/N | No |
High School | DUNDALK |
Middle/Junior School | DEEP CREEK |
Possession | Negotiable |
Price Per Sq Ft | 8.74 |
Property Type | Land |
School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Tax Year | 2016 |
Vacation Rental Y/N | No |
Zoning | BR-IM |
Exterior Features
Dock Type | Single Slip |
Dock/slip Conveys Yn | No |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Size Acres | 0.39 |
Lot Size Area | 17163 |
Lot Size Square Feet | 17163.00 |
Navigable Water Y/N | No |
Number of Docks | 1 |
Number of Slips | 1 |
Sewer | No Septic System |
View | Water |
View Y/N | Yes |
Water Access Y/N | No |
Water Body Name | BACK RIVER |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | None |
Water View Y/N | Yes |
Waterfront Features | None |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool