








Property Attributes
- MLS#1000388680
- TypeSingle Family
- CountyHARFORD
- CityFallston
- NeighborhoodGREEN HILLS
- Zip21047
- StyleRanch/Rambler
- Year Built2018
- Taxes1250
- Price$ 565,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
Garceau Realty
Property Description
TO BE BUILT*DESIGN YOUR AFFORDABLE CUSTOM HOME*ENVISION BUILDERS OFFERS EXCEPTIONAL QUALITY IN THIS DELUXE RANCHER ON LOVELY LOT*PLAN FEATURES 4 BEDROOMS & 2.5 BATHS. BASE PRICE INCLUDES OPEN KITCHEN, LARGE GRANITE BREAKFAST BAR, STAINLESS APPLIANCES, FAMILY ROOM W/ GAS FIREPLACE* LUXURIOUS MASTER SUITE + BATH, 2 CAR GARAGE & MORE! MANY ADDITIONAL OPTIONS AVAILABLE. PICTURES ARE OF LIKE MODELS.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/12/2018 | Listed $575,000 |
5/30/2018 | 2% - $565,000 |
General Features
Accessibility | Other |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
County/Parish | HARFORD |
Garage Y/N | Yes |
HOA Y/N | No |
Levels | 3+ |
New Construction | Yes |
Possession | Negotiable |
Property Type | Residential |
School District | HARFORD COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2017 |
Unit Number | B |
Vacation Rental Y/N | No |
Zoning | RR |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Appliances | Washer/Dryer Hookups Only, Cooktop, Dishwasher, Disposal, Exhaust Fan, Water Heater, Oven - Wall, Oven - Double, Microwave |
Basement | Connecting Stairway, Rear Entrance, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count Lower Level 1 | 0.0 |
Bathrooms Count Main Level | 3.0 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Cooling | Central A/C, Programmable Thermostat |
Electric | Other |
Fireplace Features | Fireplace - Glass Doors, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Programmable Thermostat |
Heating Fuel | Bottled Gas/Propane |
Heating Y/N | Yes |
Hot Water | Bottled Gas |
Interior Features | Family Room Off Kitchen, Kitchen - Island, Kitchen - Gourmet, Dining Area, Master Bath(s), Chair Railings, Upgraded Countertops, Crown Moldings, Wood Floors, Entry Level Bedroom, Floor Plan - Open |
Main Level Bedrooms | 4 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Study, Bedroom 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Ranch/Rambler |
Builder Model | RANCHER |
Construction Materials | Combination |
Garage Features | Garage - Side Entry |
Garage Spaces | 2.00 |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Size Acres | 0.86 |
Lot Size Area | 37461 |
Lot Size Source | Other |
Lot Size Square Feet | 37461.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade |
Pool (Y/N) | No Pool |
Roof | Asphalt |
Sewer | Septic Exists |
Total Garage and Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool